
Category
Recommended products
Customizable Multiple Material Compatible Surface Plated Custom CNC Machining Solutions for Fastener
Overview Package Size100.00cm * 100.00cm * 100.00cm Package Gross Weight1.000kg .lc-a-img { position: relative; width: 1
- Overview
- Product Description
- What material I can choose
Basic Info.
| Surface Treatment | Anodizing |
| Production Type | Mass Production |
| Machining Method | CNC Milling |
| Material | Nylon, Steel, Plastic, Brass, Alloy, Copper, Aluminum, Iron |
| Qualiy Control | Zeiss CMM |
| Business Type | Real Factory |
| Surface Finish | Sandblasted/ Anodized/ Plated/ Customized |
| Technics | Machining |
| Accuracy | ±0.005mm |
| Shipment | DHL, UPS, FedEx, Air Cargo, or Container |
| Transport Package | Safe Export Packages |
| Specification | 100*100*100 |
| Trademark | EternalModel |
| Origin | China |
| HS Code | 8487900000 |
Packaging & Delivery
Package Size100.00cm * 100.00cm * 100.00cm Package Gross Weight1.000kgProduct Description
Product Description
FAQQ: Is it possible to get samples before placing an order?A: Yes. For stock products, samples can be provided free of charge within 3 days. For customized items, samples will be ready within 7 days.
Q: Can you manufacture products based on my designs?
A: Yes, OEM and ODM services are welcome. Please feel free to share your drawings or samples. If needed, we can also assist in protecting your design under applicable laws.
Q: Can I place a mixed order?
A: Yes, mixed orders with different colors and styles are acceptable for stock items.
Q: What payment methods do you accept?
A: We accept PayPal, Western Union, T/T (bank transfer), and L/C. Please let us know which option is most convenient for you.
Q: Do you offer discounts?
A: Yes, we offer reasonable discounts for bulk orders, returning customers, and regular clients.
Q: What are your payment terms?
A: We accept T/T (bank transfer), Western Union, L/C, and PayPal.
For orders under US$500, full payment in advance is required.
For orders above US$500, 30% deposit is required in advance, with the balance settled before shipment.Q: How is your product quality?
A: We specialize in high-quality products and maintain strict quality control throughout production.
Q: What is your lead time?
A: For sample orders, lead time is typically 3–5 days. For bulk orders, it is 10–25 days after order confirmation. Expedited options are available depending on your project requirements.
Q: What is your MOQ? Can you produce machined parts based on our samples?
A: Our MOQ is 1 piece. Yes, we accept sample-based processing and drawing-based machining.
Q: Will my drawings be disclosed if we proceed with an order?
A: No, we take customer drawing confidentiality very seriously. A non-disclosure agreement (NDA) can also be signed upon request.
Q: How do you ensure product quality?
A: Our quality control process includes the following steps:
First article full inspection
In-process quality checks during mass production (sampling every 1 hour)
100% random inspection prior to shipment
We have a professional QC team that monitors quality by Zeiss CMM throughout production and conducts final inspections before delivery.What material I can choose
| Category | Material | Common Grades | Key Features | Typical Applications |
| Metal | Carbon Steel | Q235, 45#, A36, 1045 | High strength, low cost, easy to machine; requires anti-rust treatment | Structural parts, brackets, shafts, mold bases |
| Metal | Stainless Steel | 303, 304, 316, 17-4PH | Corrosion resistant, heat resistant; 303 for free cutting, 316 for acid & alkali resistance | Medical devices, food machinery, marine equipment, precision parts |
| Metal | Aluminum Alloy | 6061, 7075, 5052, 2A12 | Lightweight, good thermal & electrical conductivity, easy to machine; 7075 for high strength | Aerospace parts, electronic housings, heat sinks, automotive lightweight components |
| Metal | Copper & Copper Alloys | Brass (H62/H59), Copper, Beryllium Copper | Excellent electrical & thermal conductivity, corrosion resistant, good surface finish | Electrical terminals, valves, pipe fittings, precision instrument parts |
| Metal | Titanium Alloy | TC4 (Gr5), TA2 | High strength-to-weight ratio, heat resistant, biocompatible; difficult to machine | Aerospace, medical implants, high-end bicycles, chemical equipment |
| Metal | Tool Steel / Die Steel | Cr12, SKD11, H13, P20 | High hardness, wear resistant, heat resistant | Stamping dies, injection molds, cutting tools, measuring tools |
| Plastic | Engineering Plastics | ABS, PC, PA66 (Nylon), POM (Acetal) | Good overall performance; POM for wear resistance, Nylon for self-lubrication | Housings, gears, bearing cages, structural parts |
| Plastic | High-Performance Plastics | PEEK, PTFE , PPS, PEI (Ultem) | High temperature resistance, chemical resistance, good insulation; PEEK strength close to metal | Medical implants, semiconductor equipment, insulating parts, seals |
| Plastic | Commodity Plastics | PP, PE, PVC | Low cost, easy to machine, corrosion resistant | Chemical containers, insulating components, non-structural parts |

