
Category
Recommended products
Flat
Overview Package Size4700.00cm * 1900.00cm * 1800.00cm Package Gross Weight6000.000kg Lead Time 30 days (1 - 1 Pieces) T
- Overview
- Product Description
- Company Profile
- Certifications
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | ST10-1600 |
| Process Usage | Metal-Cutting CNC Machine Tools, CNC Non-Conventional Machine Tools, Metal-Forming CNC Machine Tools |
| Movement Method | Point to Point Control |
| Control Method | Closed-Loop Control |
| Numerical Control | CNC/MNC |
| Processing Precision | 0.02~0.03(mm) |
| Performance Classification | Economical CNC Machine Tools |
| Certification | GS, CE, RoHS, ISO 9001, CE, ISO9001 |
| Condition | New |
| Colour | Customizable |
| Application Fields | Automotive Parts Industry, Construction Machinery |
| Length | 4600mm |
| Width | 1800mm |
| Thickness | 1700mm |
| Transport Package | Wooden Crates and Steel Pallets |
| Specification | customization |
| Trademark | Zhongjia |
| Origin | Shandong, China |
| Production Capacity | 300 Units Per Year |
Packaging & Delivery
Package Size4700.00cm * 1900.00cm * 1800.00cm Package Gross Weight6000.000kg Lead Time 30 days (1 - 1 Pieces)To be negotiated ( > 1 Pieces)
Product Description
Product Description
| Equipment Technical Specifications | ||||||
| Specifications | Unit | XS100-1000 | XS120-1200 | XS15-1600 | XS20-2000 | Custom-made |
| Processing Length Range | mm | 200-1000 | 200-1200 | 200-1600 | 200-2000/2500 | 200-3000 |
| Milling diameter range | mm | 20-90 | 20-120 | 20-160 | 20-200 | 30-300 |
| Maximum single-sided milling allowance | mm | 5 | 5 | 5 | 5 | 5 |
| Milling Total Length Consistency | mm | ±0.03 | ±0.03 | ±0.03 | ±0.03 | ±0.03 |
| Center hole depth consistency | mm | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
| Runout at both ends relative to the center hole | mm | 0.03/50 | 0.03/50 | 0.03/50 | 0.03/50 | 0.03/50 |
| End face roughness | Ra | 1.6-3.2 | 1.6-3.2 | 1.6-3.2 | 1.6-3.2 | 1.6-3.2 |
| Center hole roughness | Ra | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
| Maximum spindle speed | rpm | 200-1500 | 200-1500 | 200-1500 | 200-1500 | 200-1500 |
| Optional Feature Parameters | ||||||
| Maximum Outer Diameter of the Largest Set of Wheels | mm | 90 | 90 | 120 | 160 | 250 |
| Rigid tapping | mm | M20 | M20 | M20 | M30 | M36 |
| High-Speed U-Drill | mm | 40 | 40 | 40 | 40 | 60 |
Irrevocable sight letter of credit.1 set. (Only some low-cost machines require an order quantity of more than 1 unit.)

